Please check here for our currently available dates and upcoming bookings.
| M2 | T3 | W4 BOOKED | T5 | F6 |
| M9 | T10 | W11 Belmont PS | T12 | F13 |
| M16 | T17 | W18 | T19 | F20 |
| M23 St Josephs | T24 | W25 | T26 BOOKED | F27 BOOKED |
| M30 | T31 |
February 2012
| W1 Belmont PS | T2 | F3 | ||
| M6 Kirkcowan | T7 St.Bernards | W8 | T9 Sheuchan PS | F10 |
| M13 | T14 | W15 | T16 | F17 Woodlands PS |
| M20 | T21 | W22 Kirkstyle PS | T23 | F24 |
| M27 | T28 | W29 |
March 2012
| T1 | F2 BOOKED | |||
| M5 BOOKED | T6 BOOKED | W7 BOOKED | T8 | F9 |
| M12 | T13 | W14 | T15 | F16 |
| M19 | T20 | W21 | T22 | F23 |
| M26 | T27 | W28 | T29 | F30 |
April 2012
| M2 | T3 | W4 | T5 | F6 |
| M9 | T10 | W11 | T12 | F13 |
| M16 | T17 | W18 | T19 | F20 |
| M23 | T24 | W25 | T26 | F27 |
| M30 |